| 標題 | 產品編碼 | 波長 (nm) | 輸出功率 (mW) | 顏色 | Fiber Cable Type | 型號 | Fiber NA | 工作溫度 (°C) | 偏振 | 調制頻率 (MHz) | 調制頻率 (kHz) |
| OBIS 405nm LX 50毫瓦光纖耦合激光器 | 88-028 | 405.0 | 50 | Violet | 3mm Mono-Coil, 3.5μm Core | 1193825 | 0.05 | 10 to 40 | Min 100:1 | Digital: 150 | Analog: 500 |
| Coherent® OBIS™ FP 1248329 | 405nm LX 100mW Laser, Fiber Pigtail, FC | 12-360 | 405.0 | 100 | Violet | 3mm Mono-Coil | 1248329 | 0.05 | 10 to 50 | 100:1 | Max Digital: 150 | Max Analog: 500 |
| OBIS 445nm LX 45毫瓦光纖耦合激光器 | 88-029 | 445.0 | 45 | Blue | 3mm Mono-Coil, 3.5μm Core | 1193827 | 0.05 | 10 to 40 | Min 100:1 | Digital: 150 | Analog: 500 |
| Coherent® OBIS™ FP 1193829 | 473nm LX 50mW Laser, Fiber Pigtail, FC | 12-361 | 473.0 | 50 | Blue | 3mm Mono-Coil | 1193829 | 0.05 | 10 to 50 | 100:1 | Max Digital: 150 | Max Analog: 500 |
| OBIS 488nm LS 15毫瓦光纖耦合激光器 | 88-030 | 488.0 | 15 | Blue | 3mm Mono-Coil, 3.5μm Core | 1216049 | 0.1 | 10 to 40 | Min 100:1 | Digital: 150 | Analog: 500 |
| OBIS 488nm LX 30毫瓦光纖耦合激光器 | 88-031 | 488.0 | 30 | Blue | 3mm Mono-Coil, 3.5μm Core | 1193831 | 0.05 | 10 to 40 | Min 100:1 | Digital: 150 | Analog: 500 |
| Coherent® OBIS™ FP 1253283 | 488nm LS 40mW Laser, Fiber Pigtail, FC | 12-362 | 488.0 | 40 | Blue | 5mm Protective Tubing | 1253283 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1254564 | 488nm LS 60mW Laser, Fiber Pigtail, FC | 12-363 | 488.0 | 60 | Blue | 5mm Protective Tubing | 1254564 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1259557 | 488nm LS 80mW Laser, Fiber Pigtail, FC | 12-364 | 488.0 | 80 | Blue | 5mm Protective Tubing | 1259557 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1219477 | 488nm LX 100mW Laser, Fiber Pigtail, FC | 12-365 | 488.0 | 100 | Blue | 3mm Mono-Coil | 1219477 | 0.05 | 10 to 50 | 100:1 | Max Digital: 150 | Max Analog: 500 |
| Coherent® OBIS™ FP 1277613 | 488nm LS 120mW Laser, Fiber Pigtail, FC | 12-366 | 488.0 | 120 | Blue | 5mm Protective Tubing | 1277613 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1270957 | 505nm LX 40mW Laser, Fiber Pigtail, FC | 12-367 | 505.0 | 40 | Green | 3mm Mono-Coil | 1270957 | 0.05 | 10 to 50 | 100:1 | Max Digital: 150 | Max Analog: 500 |
| OBIS 514nm LS 15毫瓦光纖耦合激光器 | 88-032 | 514.0 | 15 | Green | 3mm Mono-Coil, 3.5μm Core | 1216051 | 0.1 | 10 to 40 | Min 100:1 | Digital: 150 | Analog: 500 |
| Coherent® OBIS™ FP 1219475 | 514nm LX 30mW Laser, Fiber Pigtail, FC | 12-368 | 514.0 | 30 | Green | 3mm Mono-Coil | 1219475 | 0.05 | 10 to 50 | 100:1 | Max Digital: 100 | Max Analog: 500 |
| Coherent® OBIS™ FP 1219479 | 520nm LX 25mW Laser, Fiber Pigtail, FC | 12-369 | 520.0 | 25 | Green | 3mm Mono-Coil | 1219479 | 0.05 | 10 to 50 | 100:1 | Max Digital: 100 | Max Analog: 500 |
| Coherent® OBIS™ FP 1268774 | 532nm LS 20mW Laser, Fiber Pigtail, FC | 12-370 | 532.0 | 20 | Green | 5mm Protective Tubing | 1268774 | 0.1 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1264455 | 532nm LS 40mW Laser, Fiber Pigtail, FC | 12-371 | 532.0 | 40 | Green | 5mm Protective Tubing | 1264455 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1261783 | 532nm LS 60mW Laser, Fiber Pigtail, FC | 12-372 | 532.0 | 60 | Green | 5mm Protective Tubing | 1261783 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1264457 | 532nm LS 80mW Laser, Fiber Pigtail, FC | 12-373 | 532.0 | 80 | Green | 5mm Protective Tubing | 1264457 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1280764 | 532nm LS 120mW Laser, Fiber Pigtail, FC | 12-374 | 532.0 | 120 | Green | 5mm Protective Tubing | 1280764 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1216053 | 552nm LS 15mW Laser, Fiber Pigtail, FC | 12-375 | 552.0 | 15 | Green-Yellow | 5mm Protective Tubing | 1216053 | 0.1 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1253295 | 552nm LS 40mW Laser, Fiber Pigtail, FC | 12-376 | 552.0 | 40 | Green-Yellow | 5mm Protective Tubing | 1253295 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1254566 | 552nm LS 60mW Laser, Fiber Pigtail, FC | 12-377 | 552.0 | 60 | Green-Yellow | 5mm Protective Tubing | 1254566 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1230945 | 552nm LS 80mW Laser, Fiber Pigtail, FC | 12-378 | 552.0 | 80 | Green-Yellow | 5mm Protective Tubing | 1230945 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1284011 | 552nm LS 120mW Laser, Fiber Pigtail, FC | 12-379 | 552.0 | 120 | Green-Yellow | 5mm Protective Tubing | 1284011 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1230947 | 561nm LS 40mW Laser, Fiber Pigtail, FC | 12-380 | 561.0 | 40 | Yellow | 5mm Protective Tubing | 1230947 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1254568 | 561nm LS 60mW Laser, Fiber Pigtail, FC | 12-381 | 561.0 | 60 | Yellow | 5mm Protective Tubing | 1254568 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1230949 | 561nm LS 80mW Laser, Fiber Pigtail, FC | 12-382 | 561.0 | 80 | Yellow | 5mm Protective Tubing | 1230949 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1280766 | 561nm LS 120mW Laser, Fiber Pigtail, FC | 12-383 | 561.0 | 120 | Yellow | 5mm Protective Tubing | 1280766 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| Coherent® OBIS™ FP 1285745 | 594nm LS 40mW Laser, Fiber Pigtail, FC | 12-384 | 594.0 | 40 | Orange | 5mm Protective Tubing | 1285745 | 0.06 | 15 to 40 | 100:1 | Max Digital: 0.05 | Max Analog: 100 |
| OBIS 640nm LX 75毫瓦光纖耦合激光器 | 88-034 | 640.0 | 75 | Red | 3mm Mono-Coil, 3.5μm Core | 1193841 | 0.09 | 10 to 40 | Min 100:1 | Digital: 150 | Analog: 500 |
| OBIS 660nm LX 75毫瓦光纖耦合激光器 | 88-036 | 660.0 | 75 | Red | 3mm Mono-Coil, 3.5μm Core | 1193845 | 0.09 | 10 to 40 | Min 100:1 | Digital: 150 | Analog: 500 |
上海頻標科技有限公司是一家專業的實驗室儀器設備及試劑耗材類產品的綜合服務提供商,集研發、集成、銷售、測試服務、方案咨詢及品牌代理于一體。公司業務主要涵蓋實驗室各類測試測量及分析設備、試劑及耗材、成像及光譜、半導體微電子復雜系統及環境控制等多個領域。我司下設光電事業部、生命科學事業部、光譜事業部、半導體微電子事業部四大事業部,廣泛服務于各大科研院所、企業研發中心、半導體微電子、生命科學等領域中的眾多客戶,并長期以來秉承“請將問題交給我們,時間留給科研!”的企業理念,誠信、高效、專業地努力為客戶提供服務。
上海頻標科技有限公司由來自于東京大學、中科院研究所、吉林大學及復旦大學等多位業內儀器儀表及解決方案領域的教授、博士、碩士等專業團隊構成,公司致力于打造實驗室綜合解決方案和服務提供商。我們崇尚專注、專業、專長,以努力為各類客戶提供專家型一站式服務為宗旨。
儀器儀表,實驗室耗材,光電,生命科學,半導體微電子,光譜
Coherent® 高性能 OBIS ™ LX/LS 光纖辮式激光系統 產品信息
在找 Coherent® 高性能 OBIS ™ LX/LS 光纖辮式激光系統 產品的人還在看


















采購中心
